Mount Vernon Faults Dashboard
Open Faults Overview. If your fault does not appear here, please email escalations@unityincommunity.org.za.
Open Faults Overview. If your fault does not appear here, please email escalations@unityincommunity.org.za.
All escalated faults. Use search or filter by status.
| Fault # | Street | Description | Status | Date Logged | Category | Sub-category | Age |
|---|---|---|---|---|---|---|---|
| 8085345 | Philhaven Rd | No public update yet. | Opened | 24 Apr 2026 | Electricity | Street Light Fault | 1 day |
| F260423/346 | Gardendale Cres | No public update yet. | Opened | 23 Apr 2026 | Roads | Pot Hole | 2 days |
| F260421/2749 | Norton Ave | No public update yet. | Opened | 22 Apr 2026 | Roads | Obstruction On Road | 3 days |
| 8054999 | Moorleigh Rd | Street Light Does not Work, Pole 69 | Opened | 07 Apr 2026 | Electricity | Street Light Fault | 18 days |
| 8028787 | Dowland Ave | Light pole number 32 not working in Dowland Park in Dowland Avenue. | Opened | 23 Mar 2026 | Electricity | Street Light Fault | 33 days |
| F260320/1501 | Gardendale Cres | Sink hole is forming in Gardendale Crescent as a whole lot of areas that was dug up previously and not closed and tarred. | Opened | 20 Mar 2026 | Roads | Obstruction On Road | 36 days |
| F260310/1385 | Gardendale Cres | Water meter does not work and is not recording the water useage. Needs replacing. Urgent please. | Opened | 16 Mar 2026 | Water Management | Leaking Meter | 40 days |
| F260309/1765 | Palm Dr | Overgrown trees and verges causing an obstruction for Parks and Recreation | Opened | 09 Mar 2026 | Parks Recreation | Trees | 47 days |
| F260309/1772 | Dickens Rd | Vegetation Maintenance. Dickens Road there are overgrown trees and verges falling onto the road | Opened | 09 Mar 2026 | Parks Recreation | Trees | 47 days |
| F260306/32 | Rosewarne Rd | Reinstatement after water leak spoil removal, 100-102 Rosewarne Road | Opened | 06 Mar 2026 | Roads | Obstruction On Road | 50 days |
| F260306/31 | Bayswater Rd | Reinstatement after water leak repaired, spoil removal Bayswater Road | Opened | 06 Mar 2026 | Roads | Obstruction On Road | 50 days |
| F260303/282 | Mervyn Dr | Pothole to be repaired and spoil removal at the corner of 25 -27 Mervyn drive and Eric Road | Opened | 03 Mar 2026 | Roads | Pot Hole | 53 days |
| F260222/574 | Dickens Rd | There is a stench coming from the river at the dead end of Dickens Road. Seems like the manholes are blocked. | Opened | 22 Feb 2026 | Waste Water | Main Line Blockage | 62 days |
| F260217/1900 | Dickens Rd | Water leaking on the municipality side | Opened | 20 Feb 2026 | Water Management | Water Leaks | 64 days |
| F260210/1810 | Sarnia Rd | Damaged tree obstruction to Main Road/Woodlands Avenue | Opened | 10 Feb 2026 | Parks Recreation | Trees | 74 days |
| F260210/780 | Fairfield Road | Water meter damaged | Opened | 10 Feb 2026 | Water Management | Leaking Meter | 74 days |
| 7915640 | Angle Rd | Street lights continuously on all day and night outside (Address Withheld) | Opened | 09 Feb 2026 | Electricity | Street Light Fault | 75 days |
| 7915619 | Oldfield Place Hillary | 2 concrete light poles leaning (Address withheld) | Opened | 09 Feb 2026 | Electricity | Pole Leaning | 75 days |
| F260208/1373 | Norton Ave | Manhole cover sinking into road | Opened | 09 Feb 2026 | Roads | Missing Manhole Cover | 75 days |
| F260203/1242 | Lille Rd | Bush obstructing the whole road. Dangerous for motorists and residents. | Opened | 03 Feb 2026 | Parks Recreation | Verges | 81 days |
| F260128/1344 ~ F260128/1335 ~ F260128/1344 | Wrenford Pl | We have logged 3 seperate faults for 3 potholes in Wrenford place. | Opened | 28 Jan 2026 | Roads | Pot Hole | 87 days |
| F260119/1826 | Dickens Rd | Ensure all houses get Orange Bags or Recycling | Opened | 19 Jan 2026 | Cleansing Solid Waste | Recycling (Orange Bags) | 96 days |
| 12 Dickens Road | Dickens Rd | Verge and Vegetation Maintenance. Legacy notes: Abandoned property Dickens Road | Opened | 19 Jan 2026 | Parks Recreation | Verges | 96 days |
| 7829176 | Dowland Avenue | Overgrown trees in Dowland Avenue, Bayswater and Fairfield Road. Touching electrical wires. Please may a team be dispatched to team and cut | Opened | 03 Oct 2025 | Parks Recreation | Trees | 204 days |
Only faults escalated to us via email appear here. All private details have been stripped off as this is a public dashboard.
The onus lies with the Councillor and the Department to action and update us, and we are bound by their resource planning, execution and direction.
Please contact escalations@unityincommunity.org.za to escalate, update, close or reopen a fault, or if your fault does not appear here.
Visit www.unityincommunity.org.za to get involved.
Every effort is kept to update faults so they are realtime, however we require feedback between residents and eThekwini to do so. It is best effort from our dedicated Admin Team.