Mount Vernon Faults Dashboard
Open Faults Overview. If your fault does not appear here, please email escalations@unityincommunity.org.za.
Open Faults Overview. If your fault does not appear here, please email escalations@unityincommunity.org.za.
All escalated faults. Use search or filter by status.
| Fault # | Street | Description | Status | Date Logged | Category | Sub-category | Age |
|---|---|---|---|---|---|---|---|
| F260605/1892 | Dowland Ave | No public update yet. | Opened | 05 Jun 2026 | Water Management | Water Leaks | 7 days |
| F260428/1826 | Cannon Rd | No public update yet. | Opened | 28 Apr 2026 | Roads | Road To Be Tarred | 46 days |
| F260428/1848 | Philhaven Rd | No public update yet. | Opened | 28 Apr 2026 | Roads | Road To Be Tarred | 46 days |
| F260428/1857 | Moorleigh Rd | Moorleigh Road - Road to be Tarred | Opened | 28 Apr 2026 | Roads | — | 46 days |
| F260428/1884 | Bellmuir Pl | Bellmuir Place - Road to be Tarred | Opened | 28 Apr 2026 | Roads | Road To Be Tarred | 46 days |
| F260428/2027 | Dowland Ave | 62 Dowland Avenue - Road to Be Tarred | Opened | 28 Apr 2026 | Roads | Road To Be Tarred | 46 days |
| F260423/437 | Rocky Ridge Rd | No public update yet. | Opened | 25 Apr 2026 | Roads | Road To Be Tarred | 49 days |
| F260421/2749 | Norton Ave | Tarring of Road | Opened | 22 Apr 2026 | Roads | Road To Be Tarred | 52 days |
| 8028787 | Dowland Ave | Dowland Park Street Lights | Opened | 23 Mar 2026 | Electricity | Street Light Fault | 82 days |
| F260309/1765 | Palm Dr | Overgrown trees and verges causing an obstruction and need to be Pruned/Removed. | Opened | 09 Mar 2026 | Parks Recreation | Trees | 96 days |
| F260222/574 | Dickens Rd | No public update yet. | Opened | 22 Feb 2026 | Waste Water | Sewage Issues | 111 days |
| F260210/1810 | Woodlands Ave | 3 Trees on Sarnia Road, that need to be pruned or removed. | Opened | 18 Feb 2026 | Parks Recreation | Trees | 115 days |
| F260210/780 | Fairfield Rd | Water meter damaged with driver driving into meter. To be confirmed if Meter has been Fixed. | Opened | 10 Feb 2026 | Water Management | Burst Meter | 123 days |
| 7915619 | Oldfield Pl | No public update yet. | Opened | 09 Feb 2026 | Electricity | Pole Leaning | 124 days |
| 12 Dickens Road | Dickens Rd | Vegetation Maintenance to be completed. | Opened | 20 Jan 2026 | Parks Recreation | Verges | 144 days |
| 7829176 | Mount Vernon | Verge and Vegetation Maintenance in Precinct. | Opened | 20 Dec 2025 | Parks Recreation | Grass Cutting | 175 days |
Only faults escalated to us via email appear here. All private details have been stripped off as this is a public dashboard.
The onus lies with the Councillor and the Department to action and update us, and we are bound by their resource planning, execution and direction.
Please contact escalations@unityincommunity.org.za to escalate, update, close or reopen a fault, or if your fault does not appear here.
Visit www.unityincommunity.org.za to get involved.
Every effort is kept to update faults so they are realtime, however we require feedback between residents and eThekwini to do so. It is best effort from our dedicated Admin Team.